A mini symposium with guests from the National Institute for Materials Science (NIMS), Japan, and the Korea Institute of Science and Technology (KIST), Republic of Korea, will be held at the Institute of Nanotechnology (INT), KIT Campus North.
The symposium will provide an opportunity to learn about current activities at NIMS, KIST, and KIT and to exchange ideas on the digitalization of materials science. The KIT contributions will focus in particular on activities related to Materials Acceleration Platforms (MAPs) and Self-Driving Laboratories (SDLs).
All interested colleagues are welcome to attend. Please register using the form below or by sending a mail to Jörg Schaarschmidt
Preliminary Agenda
| Time | Title | Speaker |
|---|---|---|
| 10:30–11:50 | Harmonized Data Schema for Materials R&D Data | Kwang-Ryeol Lee (KIST) |
| 10:50–12:10 | AI-Based Inverse-Design Technology for Materials Discovery | Jung-Hoon Lee (KIST) |
| 11:10–12:30 | From System-Specific to Universal Machine-Learned Interatomic Potentials for Solid-State Electrolyte Research | Byungju Lee (KIST) |
| 11:30–10:50 | Toward AI for Materials: From Data Infrastructure to Knowledge-Driven Research | Masahiko Demura (NIMS) |
| 11:50–11:10 | Accelerating Materials Data Utilization in the Era of AI for Science: NIMS Data Infrastructure and Text-to-SQL | Satoshi Minamato (NIMS) |
| 12:10–11:30 | Data Digestion for AI-Driven Materials Research: Evolving Data Workflows via Lakehouse Architecture | Takuya Kadohira (NIMS) |
| 12:30–13:30 | Lunch break | |
| 13:30–13:50 | AiMAT | Pascal Friederich |
| 13:50–14:00 | HELMA | Wolfgang Wenzel |
| 14:00-14:20 | ChemASAP | Nicole Jung, Patrick Hodapp |
| 14:20–14:40 | Automated Workflows for Oxidic Materials | Simon Schweidler |
| 14:40–15:00 | Photovoltaic Research at the Energy Material Acceleration Platform (E-MAP) | Holger Röhm |
Supported by:
Die Veranstaltung in Kürze:
- Termin:
- Uhrzeit:
- 10:30 Uhr - 15:00 Uhr
- Ort:
-
Institute of Nanotechnology - Seminar Room 0-167
Anmeldung
Achtung: Die Veranstaltung hat bereits am stattgefunden. Sie können sich aber für unseren Newsletter anmelden um über weitere Aktivitäten der Plattform informiert zu bleiben.