A mini symposium with guests from the National Institute for Materials Science (NIMS), Japan, and the Korea Institute of Science and Technology (KIST), Republic of Korea, will be held at the Institute of Nanotechnology (INT), KIT Campus North.
The symposium will provide an opportunity to learn about current activities at NIMS, KIST, and KIT and to exchange ideas on the digitalization of materials science. The KIT contributions will focus in particular on activities related to Materials Acceleration Platforms (MAPs) and Self-Driving Laboratories (SDLs).
All interested colleagues are welcome to attend. Please register using the form below or by sending a mail to Jörg Schaarschmidt
Preliminary Agenda
| Time | Title | Speaker |
|---|---|---|
| 10:30–10:50 | Japan’s Materials DX Platform Initiatives for generative AI era/The NIMS Materials Data Platform: A Three-Layer Strategy for Data-Driven Materials Research | Masahiko Demura (NIMS) |
| 10:50–11:10 | Establishing a Feature Design Framework for AI-Driven Materials Development | Satoshi Minamato (NIMS) |
| 11:10–11:30 | Enhancing AI-Readiness of Materials Research Data With a Data Lakehouse and Incremental Data Contracts | Takuya Kadohira (NIMS) |
| 11:30–11:50 | Harmonized Data Schema for Materials R&D Data | Kwang-Ryeol Lee (KIST) |
| 11:50–12:10 | AI-Based Inverse-Design Technology for Materials Discovery | Jung-Hoon Lee (KIST) |
| 12:10–12:30 | From System-Specific to Universal Machine-Learned Interatomic Potentials for Solid-State Electrolyte Research | Byungju Lee (KIST) |
| 12:30–13:30 | Lunch break | |
| 13:30–13:50 | HELMA | Wolfgang Wenzel |
| 13:50–14:10 | AiMAT | Pascal Friederich |
| 14:10–14:30 | Photovoltaic Research at the Energy Material Acceleration Platform (E-MAP) | Röhm/Colsmann |
| 14:30–14:50 | Automated Workflows for Oxidic Materials | Simon Schweidler |
| 14:50–15:00 | Closing discussion |
Die Veranstaltung in Kürze:
- Termin:
- Uhrzeit:
- 10:30 Uhr - 15:00 Uhr
- Ort:
-
Institute of Nanotechnology - Seminar Room 0-167
Anmeldung
Sie benötigen ein PMD-Konto um sich für die Veranstaltung anzumelden, ihre Anmeldedaten einzusehen, oder sich von der Veranstaltung wieder abzumelden. Bitte loggen Sie sich ein oder legen Sie ein Konto an.